2021-09 II
Song | Artist | Exercise Type |
![]() | Project 46 | Warm-Up Sprints/Standing Climbs |
![]() | Various | Push-Ups |
![]() | Muzzy | Sprints |
![]() | Evanescence | Push-Ups/Hill Sprints |
![]() | Shinedown | Seated Pushes |
![]() | Jenn Morel | Push-Ups |
![]() | Eminence | Standing Climbs |
![]() | Michael Brun | Distance Sprints |
![]() | Chimbala | Jumps |
![]() | Rita Ora | Sprints |
![]() | Kaskade | Climb/Sprint Combos |
![]() | Linkin Park | Hill Sprints |
2021-09
Song | Artist | Exercise Type |
![]() | Feed Me | Warm-Up Sprints |
![]() | Stephen Walking | Sprints/Standing Climbs |
![]() | Mandy Jiroux | Sprints |
![]() | Nicole Cherry/Jenn Morel | Jumps |
![]() | Feed Me | Seated Pushes |
![]() | Deorro | Push-Ups/Sprints |
![]() | Romero/Krewella | Sprints |
![]() | Daddy Yankee | Seated Pushes |
![]() | Taio Cruz | Push-Ups |
![]() | Paris Blohm | Stomps |
![]() | Feed Me | Distance Sprint |
![]() | Bad Bunny | Jumps |
![]() | Noisestorm | Sprints/Standing Climbs |
![]() | Rise Against | Hill Sprints |
2021-08 IV
Song | Artist | Exercise Type |
![]() | TJR | Warm-Up Sprints |
![]() | Will Sparks | Standing Climbs/Jumps |
![]() | Project 46 | Standing Climbs |
![]() | J.Balvin/Skrillex | Jumps |
![]() | Feint | Sprints |
![]() | Pretty Reckless | Push-Ups/Sprints |
![]() | Pendulum | Seated Pushes |
![]() | Puppet & Murtagh | Standing Climbs/Push-Ups |
![]() | Bring Me The Horizon | Stomps |
![]() | Sub Focus | Distance Sprints |
![]() | Sak Noel | Jumps |
![]() | Nitro Fun | Standing Climbs |
![]() | Avicii | Seated Climbs/Sprints |
![]() | Breaking Benjamin | Hill Sprints |
2021-08 II
Song | Artist | Exercise Type |
![]() | Wolf Alice | Warm-Up Sprints |
![]() | Vicetone | Push Ups |
![]() | Ryos ft. KARRA | Standing Climbs |
![]() | TJR | Jumps |
![]() | Project 46 | Sprints |
![]() | Skrillex | Seated Pushes |
![]() | NK | Push-Ups |
![]() | Darren Styles | Standing Climbs |
![]() | Gigi D’Agostino | Distance Sprints |
![]() | Joel Music | Jumps |
![]() | Paris Blohm | Standing Climbs/Push Ups |
![]() | Hellberg | Sprints |
![]() | Vicetone | Jumps |
![]() | Rise Against | Hill Sprints |
2021-08 II
2021-08
Song | Artist | Exercise Type |
![]() | Audien & DeColita | Warm-Up Sprints |
![]() | Clean Bandit | Standing Climbs |
![]() | Lester | Sprints |
![]() | Claydee/Jenn Morel | Jumps |
![]() | Dzeko & Torres | Sprints |
![]() | Paris & Simo | Seated Pushes |
![]() | El Chombo | Push-Ups |
![]() | Rundfunk | Seated Push/Standing Climbs |
![]() | Linkin Park | Distance Sprints |
![]() | Pierce Fulton | Jumps |
![]() | Paris Blohm | Sprints |
![]() | TwoThirds | Standing Climbs/Push Ups |
![]() | Breaking Benjamin | Hill Sprints |
2021-07 IV
Song | Artist | Exercise Type |
![]() | Teqq | Warm-Up Sprints |
![]() | Puppet & The Eden Project | Sprint/Climb Combos |
![]() | Dyro & Dannic | Climbs |
![]() | Leka el poeta | Jumps |
![]() | Matisse/Sadko | Sprints |
![]() | KSHMR | Sprints/Climbs |
![]() | Vicetone | Push-Ups |
![]() | 666 | Seated Pushes |
![]() | Paris Blohm | Stomps/Climbs |
![]() | The Killers | Distance Sprint |
![]() | Sak Noel | Jumps |
![]() | Paris Blohm | Standing Climbs |
![]() | Paramore | Hill Sprints |
2021-07 III
Song | Artist | Exercise Type |
![]() | Matduke ft. Veela | Warm-Up Sprint/Climb Combos |
![]() | ATB | Sprints |
![]() | Will Sparks | Climbs/Jumps |
![]() | Vicetone | Jumps |
![]() | Puppet | Sprint/Climb Combos |
![]() | Wisin/Yandel | Sprints |
![]() | Nfasis | Push-Ups |
![]() | The Ataris | Seated Pushes |
![]() | Project 46 | Stomps/Climbs |
![]() | Green Day | Distance Sprint |
![]() | J Balvin | Jumps |
![]() | Tom Swoon | Standing Climbs |
![]() | Hellberg | Hill Sprints |
2021-07 II
2021-07
Song | Artist | Exercise Type |
![]() | Paris Blohm | Warm-Up Sprints |
![]() | Yandel | Climb/Sprint Combos |
![]() | Rita Ora | Sprints |
![]() | Don Omar | Jumps/Sprints |
![]() | Kaskade | Sprints |
![]() | Daddy Yankee | Push Ups |
![]() | Tom Swoon | Seated Pushes |
![]() | Tommy Pulse | Stomps |
![]() | Mako | Jumps |
![]() | Borgeous | Distance Sprint |
![]() | Deorro | Push Ups/Hill Sprints |
![]() | Hardwell/Bright Lights | Standing Climbs |
![]() | Blink182 | Hill Sprints |
2021-06 V
Song | Artist | Exercise Type |
![]() | Pierce Fulton | Warm-Up Sprints |
![]() | Tritonal | Sprint/Climb Combos |
![]() | Sak Noel | Jumps |
![]() | Thomas Gold | Sprints |
![]() | Krunk! & Restricted | Push-Ups |
![]() | Daddy’s Groove | Sprints |
![]() | Gigi D’Agostino | Push Ups |
![]() | Lush & Simon | Seated Pushes |
![]() | Jim Yosef | Stomps |
![]() | Mr. Black | Distance Sprint |
![]() | Vicetone | Jumps |
![]() | Play-N-Skillz, Jenn Morel, Joelii | Push Ups |
![]() | The Offspring | Hill Sprints |
2021-06 IV
Song | Artist | Exercise Type |
![]() | Sick Individuals | Warm-Up Sprints |
![]() | Soulero | Standing Climbs |
![]() | Vicetone | Jumps |
![]() | Luis Fonsi, Gianluca Vacchi | Sprints |
![]() | R3hab | Push-Ups |
![]() | Deorro | Sprints |
![]() | Mariah et al. | Push Ups |
![]() | Hellberg | Seated Pushes |
![]() | Paris & Simo | Stomps |
![]() | Franz Ferdinand | Distance Sprint |
![]() | Chimbala | Jumps |
![]() | Alesso feat. Matthew Koma | Standing Climbs |
![]() | Evanescence | Hill Sprints |
2021-06 III
Song | Artist | Exercise Type |
![]() | Lush & Simon | Warm-Up Climbs |
![]() | Lester | Sprints |
![]() | Ms Nina | Jumps |
![]() | Deorro | Sprints/Climbs |
![]() | Moti | Standing Climbs |
![]() | Party Rockerz | Sprints |
![]() | Paris & Simo | Push Ups |
![]() | Marshmello ft. Khalid | Seated Pushes |
![]() | Darren Styles | Stomps |
![]() | Project 46 | Distance Sprint |
![]() | Da Tweekaz ft. Ruby Prophet | Stomps |
![]() | Julian Calor | Sprint Climb Combos |
![]() | Machine Gun Kelly ft. Halsey | Hill Sprints |
2021-06 II
Song | Artist | Exercise Type |
![]() | Wolf Alice | Warm-Up Sprints |
![]() | 4U | Push-Ups |
![]() | Lush & Simon | Sprint/Climbs |
![]() | Bad Bunny | Jumps |
![]() | Paris Blohm | Sprints |
![]() | NK | Push-Ups |
![]() | Chainsmokers | Seated Pushes |
![]() | Paris Blohm | Stomp |
![]() | Jay Santos | Distance Sprints |
![]() | Erick Decks | Jumps |
![]() | Disco Fries | Sprints |
![]() | Two Loud | Standing Climbs |
![]() | Case & Point | Hill Sprints |
2021-06
Song | Artist | Exercise Type |
![]() | Wisin ft. Jennifer Lopez, Ricky Martin | Warm-Up Sprints |
![]() | Yandel | Sprints/Climb Combos |
![]() | Joel Music | Jumps |
![]() | Taio Cruz | Seated Pushes |
![]() | Lush & Simon | Sprints |
![]() | Bad Bunny/Don Omar | Push-Ups |
![]() | Sak Noel | Seated Climb |
![]() | Tevin | Stomp |
![]() | David Solano | Distance Sprints |
![]() | Discotronic | Jumps/Push Ups |
![]() | Project 46 | Sprints/Standing Climbs |
![]() | Feed Me | Hill Sprints |
2021-05 IV
Song | Artist | Exercise Type |
![]() | Martin Garrix | Warm-Up Sprints |
![]() | R3hab/Quintino | Sprints/Climbs |
![]() | Paris Blohm | Climbs/Push-Ups |
![]() | Leka el poeta ft. Mishelle | Jumps |
![]() | Nacho, Yandel, Bad Bunny | Sprints |
![]() | Andrew Bayer | Push-Ups |
![]() | Dj Riel | Seated Pushes |
![]() | Armin van Buuren | Seated Climb |
![]() | Sub Focus | Distance Sprints |
![]() | Don Omar | Sprints/Jumps |
![]() | Kaskade | Standing Climb/Sprint Combos |
![]() | Nickelback | Hill Sprints |
2021-05 III
Song | Artist | Exercise Type |
![]() | Teqq | Warm-Up Sprints/Seated Push |
![]() | Koven | Sprints |
![]() | Italobrothers | Seated Pushes |
![]() | NK | Jumps |
![]() | Lester | Sprints |
![]() | Nicky Romero & Vicetone | Seated Pushes |
![]() | Jenn Morel | Push-Ups |
![]() | DJ Stephanie | Stomps |
![]() | Creed | Distance Sprints |
![]() | Albin Myers | Jumps |
![]() | Project 46 | Sprints |
![]() | Shinedown | Standing Climbs |
![]() | Blur | Hill Sprints |
2021-05 II
Song | Artist | Exercise Type |
![]() | Panjabi MC | Warm-Up Sprints/Climbs |
![]() | Sebastian Roter | Sprints/Climbs |
![]() | Nanowar | Push Ups/Sprints |
![]() | Feint | Sprints |
![]() | Dirty South | Seated Pushes |
![]() | Lady Faith | Stomps |
![]() | Puppet | Standing Climbs Push-Ups |
![]() | Lush & Simon | Distance Sprints |
![]() | Sak Noel | Jumps |
![]() | Seven Lions | Stomps |
![]() | Deorro | Sprints/Push Ups |
![]() | Rise Against | Hill Sprints |
2021-05
Song | Artist | Exercise Type |
![]() | Muzz | Warm-Up Sprints |
![]() | Pretty Reckless | Sprints/Push Ups |
![]() | J. Balvin | Jumps |
![]() | TJR | Seated Pushes |
![]() | Krewella | Sprints |
![]() | Deorro | Push Ups/Hill Sprints |
![]() | Bass Nectar | Seated Pushes |
![]() | Tom Swoon | Stomps |
![]() | Jenn Morel | Distance Sprints |
![]() | Aaron Chupa | Jumps |
![]() | Lush & Simo | Sprints/Climbs |
![]() | Hellberg | Hill Sprints |
2021-04 V
Song | Artist | Exercise Type |
![]() | Adventure Club | Warm-Up Climbs |
![]() | Noisestorm | Sprints/Climbs |
![]() | Deorro | Jumps/Sprints |
![]() | Muzzy | Sprints |
![]() | Gigi D’Agostino | Push Ups |
![]() | Digitalism | Seated Pushes |
![]() | Darren Styles | Stomps |
![]() | Michael Brun | Distance Sprints |
![]() | Ms Nina | Jumps |
![]() | Tiesto | Stomps |
![]() | Stephen Walking | Sprints/Climbs |
![]() | Natti Natasha et al. | Push Ups |
![]() | Papa Roach | Hill Sprints |
2021-04 IV
Song | Artist | Exercise Type |
![]() | Sashi | Warm-Up Sprints |
![]() | Nitro Fun | Standing Climbs |
![]() | Thomas Gold | Sprints |
![]() | Zara Larssen | Jumps |
![]() | Avicii & Project 46 | Standing Climbs |
![]() | Mandy Jiroux | Sprints |
![]() | Nfasis | Push Ups |
![]() | Pendulum | Seated Pushes |
![]() | Bring Me The Horizon | Stomps |
![]() | Foo Fighters | Distance Sprints |
![]() | El Chombo | Push Ups |
![]() | Laidback Luke & Project 46 | Standing Climbs |
![]() | Lush & Simon | Hill Sprints |
2021-04 III
Song | Artist | Exercise Type |
![]() | Arston | Warm-Up Climbs |
![]() | Feint | Sprints |
![]() | Vicetone | Push Ups |
![]() | Nanobii | Stomps |
![]() | Don Omar | Jumps/Sprints |
![]() | Cazzette | Climbs/Sprints |
![]() | Paradize | Push Ups |
![]() | AU5 | Stomps/Standing Climbs |
![]() | Metrik | Distance Sprints |
![]() | Leka el poeta ft. Mishelle | Jumps |
![]() | Project 46 | Standing Climbs |
![]() | Vicetone | Hill Sprints |
2021-04 II “Nellie the Elephant”
Song | Artist | Exercise Type |
![]() | Toy Dolls | Warm-Up Sprints |
![]() | DubVision | Standing Climbs |
![]() | Pendulum | Sprints |
![]() | Pierce Fulton | Jumps |
![]() | Project46 | Sprints |
![]() | R3hab/KSHMR | Push Ups |
![]() | Nero | Seated Pushes |
![]() | 3LAU ft. Emma Hewitt | Standing Climbs |
![]() | Fedde Le Grand | Distance Sprints |
![]() | Will Sparks/Wiley | Standing Climbs/Push Ups |
![]() | Lush & Simo | Sprint/Climbs |
![]() | Bush | Hill Sprints/Push Ups/Jumps |
2021-04 Happy Passover!
Song | Artist | Exercise Type |
![]() | Shock One | Warm-Up Sprints |
![]() | Marc Van Damme | Stomps |
![]() | Sick Individuals | Sprint/Climb Combos |
![]() | Discotronic | Jumps |
![]() | Lush and Simon | Sprints |
![]() | Play-N-Skillz, Jenn Morel, Joelii | Push Ups |
![]() | Hard Rock Sofa | Seated Pushes |
![]() | Hellberg | Standing Climbs |
![]() | Wolfmother | Distance Sprints |
![]() | NK | Push-Ups |
![]() | Pierce Fulton | Stomp |
![]() | MAKJ/M3 | Hill Sprints |
2021-03 IV Another “Global Day Off”
Song | Artist | Exercise Type |
![]() | Project 46 | Warm-Up Climbs |
![]() | Breathe Carolina | Sprints |
![]() | Dzeko & Torres | Standing Climbs |
![]() | Redlight | Jumps |
![]() | Project 46 | Sprints |
![]() | Casper Magico & Mark B | Push Ups |
![]() | Shermanology & R3hab | Seated Pushes |
![]() | Tommy Trash | Standing Climbs |
![]() | Sub Focus | Distance Sprints |
![]() | Claydee/Jenn Morel | Jumps |
![]() | Joker and the Thief | Stomp |
![]() | Rita Ora | Hill Sprints |
2021-03 III
Song | Artist | Exercise Type |
![]() | Jack Mirror & Champion | Warm-Up Sprints |
![]() | Camelphat | Sprints |
![]() | Natti Natasha | Jumps |
![]() | Avicii | Sprints/Climbs |
![]() | Paris & Simo | Push Ups |
![]() | Jack Mirror | Seated Pushes |
![]() | Hellberg | Standing Climb |
![]() | Jay Santos | Distance Sprints |
![]() | Vicetone | Jumps |
![]() | Eminence & Soulero | Seated Push/Standing Climbs |
![]() | Will Sparks/Luciana | Push Ups |
![]() | Tiesto | Hill Sprints |
2021-03 II
Song | Artist | Exercise Type |
![]() | Tommy Trash | Warm-Up Sprints |
![]() | Puppet & The Eden Project | Sprints/Climbs |
![]() | Vicetone | Jumps |
![]() | Arston | Standing Climbs |
![]() | Lester | Sprints |
![]() | TheFatRat, Slaydit & Anjulie | Push Ups |
![]() | Pitbull | Seated Pushes |
![]() | Diplo/Nicky Da B | Seated Climb |
![]() | Sunny Lax | Distance Sprints |
![]() | Stereotronique | Jumps |
![]() | DHT/Edmee | Stomps/Sprints |
![]() | Cazzette/Vicetone | Hill Sprints |
2021-03
Song | Artist | Exercise Type |
![]() | DubVision | Warm-Up Climbs |
![]() | Daddy’s Groove | Sprints |
![]() | Soulero | Climbs/Push-Ups |
![]() | J Balvin, Willy William, Aoki | Jumps/Sprints |
![]() | Project 46 | Sprints |
![]() | Vicetone | Push Ups |
![]() | Uppermost | Seated Pushes |
![]() | Lush & Simon | Standing Climbs |
![]() | DJ Pablito | Distance Sprints |
![]() | Bob Sinclair, Pitbull | Jumps |
![]() | Hellberg & Deutgen vs Splitbreed | Seated Pushes/Standing Sprints |
2021-02 IV
Song | Artist | Exercise Type |
![]() | KSHMR | Warm-Up Sprints/Climbs |
![]() | Daddy Yankee | Jumps/Sprints/Climbs |
![]() | Project 46 | Sprints |
![]() | Yandel Ft. Anuel AA, Wisin | Jumps/Seated Pushes |
![]() | Lost Kings | Standing Sprints |
![]() | Flow Bichote | Push Ups |
![]() | Project 46 | Standing Climbs |
![]() | Jenn Morel | Distance Sprints |
![]() | Jillionaire | Jumps |
![]() | Lush & Simon | Seated Climbs/Sprints |
![]() | Play-N-Skillz, Jenn Morel, Joelii | Push Ups |
![]() | Feed Me | Standing Sprints/Climbs |
2021-02 III
Song | Artist | Exercise Type |
![]() | Guetta/Ludacris | Warm-Up Sprints |
![]() | Scooter | Sprint/Climbs |
![]() | Clean Bandit | Jumps |
![]() | Ilan Bluestone | Standing Climbs |
![]() | Project 46 | Sprints |
![]() | Puppet | Push Ups |
![]() | Skrillex | Seated Pushes |
![]() | New World Sound | Standing Climbs |
![]() | Mariah et al. | Push Ups |
![]() | Paris & Simo | Distance Sprints |
![]() | Vicetone | Jumps |
![]() | 3LAU | Sprints/Hover/Climb |
2021-02 II
Song | Artist | Exercise Type |
![]() | Au Revoir Simone/Nervo | Warm-Up Sprints |
![]() | Stase | Standing Climb/Seated Push |
![]() | Botnek/I See Monstas | Sprints |
![]() | Puppet | Sprint/Climb Combos |
![]() | Matisse/Sadko | Sprints |
![]() | Nekozilla | Push Ups |
![]() | Pierce Fulton | Seated Pushes |
![]() | Aoki/Timmy Trumpet | Sprint/Stomps |
![]() | Thomas Gold | Distance Sprint |
![]() | Ms Nina | Jumps |
![]() | El Chombo feat. Cutty Ranks | Push Ups |
![]() | Hellberg | Hill Sprints |
2021-02
2021-01 IV
Song | Artist | Exercise Type |
![]() | Vicetone | Warm-Up Climbs |
![]() | Snoop Dogg/Guetta | Push Ups |
![]() | Muzz | Sprints |
![]() | Guetta ft. Akon | Jumps |
![]() | Anita/Tyga | Push Ups |
![]() | Italobrothers | Seated Pushes |
![]() | Mike Candys | Stomps |
![]() | Carnage/Timmy Trumpet | Distance Sprint |
![]() | Jenn Morel | Push Ups |
![]() | Feed Me | Standing Sprints |
![]() | Eminence | Standing Climb |
![]() | Teqq | Distance Sprint |
2021-01 III
Song | Artist | Exercise Type |
![]() | Arston | Warm-Up Sprints |
![]() | Sander van Dorn | Seated Pushes |
![]() | Varien | Sprints/Push Ups |
![]() | J.Balvin | Jumps |
![]() | Body Bangers | Sprints |
![]() | Hellberg | Seated Pushes/Standing Climbs/Push Ups |
![]() | Gigi D’Agostino | Stomps |
![]() | Michael Brun | Sprints |
![]() | Ne-Yo/Guetta | Seated/Standing Pushes |
![]() | Nanobii | Stomps |
![]() | Lush and Simon | Sprints |
![]() | Don Omar | Jumps/Standing Sprints |
2021-01 II “Taking it Back”
Song | Artist | Exercise Type |
![]() | Tommy Trash | Warm-Up Sprints |
![]() | Eminence | Standing Climbs |
![]() | Don Diablo | Jumps |
![]() | Deorro | Sprints |
![]() | Project 46 | Gear Ladder/Push Ups |
![]() | Sander van Doorn | Seated Pushes/Standing Climbs |
![]() | Darren Styles | Stomps |
![]() | Lush & Simon | Distance Sprints |
![]() | Joel Music | Jumps |
![]() | DHT/Edmee | Standing Climbs/Sprints |
![]() | Steve Angello | Sprints |
2021-01 I “New Year’s Week”
Song | Artist | Exercise Type |
![]() | Rundfunk | Warm-Up Climbs |
![]() | Pretty Reckless | Sprints/Push Ups |
![]() | TST | Jumps |
![]() | Arston | Sprints/Climbs |
![]() | F.o.o.l | Push Ups |
![]() | Hellberg | Seated Pushes |
![]() | Geo da Silva | Stomps |
![]() | Digitalism | Distance Sprints |
![]() | Danna Paola | Jumps |
![]() | Anki | Seated Pushes |
![]() | Kaskade | Sprints |
2020-12 V “Favorites”
Song | Artist | Exercise Type |
![]() | Trans Siberian Orchestra | Warm-Up Sprints/Climbs |
![]() | Nitro Fun | Standing Climbs |
![]() | Vicetone | Sprints |
![]() | Uppermost | Seated Pushes |
![]() | DEVolution | Sprints |
![]() | Darren Style | Stomps |
![]() | Mariah Angeliq | Jumps |
![]() | Sub Focus | Seated Pushes |
![]() | Skrillex | Push Ups |
![]() | Seven Lions | Standing Climbs |
![]() | Jenn Morel | Distance Sprints |
![]() | Inna | Jumps/Sprints |
![]() | August Burns Red | Push Ups/Standing Sprints |
2020-12 IV “Favorites”
Song | Artist | Exercise Type |
![]() | Bring Me The Horizon | Warm-Up Stomps |
![]() | Mandy Jiroux | Sprints |
![]() | Stereotronique & Sebastian Ivarsson | Standing Climb |
![]() | NK | Push-Ups |
![]() | Darren Styles & Gammer | Stomps |
![]() | Zhu/Nero | Seated Pushes |
![]() | Puppet | Distance Sprints |
![]() | Leka el poeta ft. Mishelle | Jumps |
![]() | Project 46 | Stomp/Standing Climbs |
![]() | Puppet | Sprints/Standing Climbs |
![]() | Redlight | Jumps |
![]() | El Chombo feat. Cutty Ranks | Push-Ups |
![]() | Karma Fields | Sprints |
2020-12 III “Favorites”
Song | Artist | Exercise Type |
![]() | Sebastian Roter | Warm-Up Sprints/Climbs |
![]() | 666 | Sprints |
![]() | Lush & Simon | Standing Climb |
![]() | Bad Bunny | Jumps |
![]() | Puppet & Murtagh | Standing Climbs/Push Ups |
![]() | Italobrothers | Seated Pushes |
![]() | Manian | Stomps |
![]() | Matduke | Distance Sprints |
![]() | BeckyG/Bad Bunny | Jumps |
![]() | Project 46 & 15grams | Standing Climbs |
![]() | Daruso | Stomps |
![]() | Crime – Avicii & Project 46 | Sprints |
2020-12 II “Favorites”
Song | Artist | Exercise Type |
![]() | Seven Lions | Warm-Up Seated/Standing Climbs |
![]() | Project 46 | Sprints |
![]() | Erick Decks | Jumps |
![]() | Andrew Bayer | Sprints/Standing Climbs |
![]() | Project 46 | Standing Climbs |
![]() | Project 46 | Push Ups |
![]() | Da Tweekaz & Sound Rush | Stomps |
![]() | Case & Point | Distance Sprints |
![]() | Ms Nina | Jumps |
![]() | TJR | Seated Climbs |
![]() | Halsey | Sprints |
![]() | Tommy Pulse | Stomps |
2020-12 “Favorites”
Song | Artist | Exercise Type |
![]() | Rita Ora | Warm-Up Sprints |
![]() | Kaskade | Standing Climb/Sprint Combos |
![]() | Don Omar | Jumps/Sprints |
![]() | Puppet & The Eden Project | Sprints/Standing Climbs |
![]() | Gigi D’Agostino | Stomps |
![]() | Project 46 | Seated Pushes |
![]() | Nfasis | Push Ups |
![]() | Missy Elliott | Jumps |
![]() | Thomas Gold | Sprints |
![]() | Hellberg | Pushes/Standing Climbs |
![]() | 3LAU | Sprint/Hover/Climbs |
2020-11 IV “Thanksgiving”
Song | Artist | Exercise Type |
![]() | Otto Knows | Warm-Up Climbs/Sprints |
![]() | Flo-rida | Sprints/Hover |
![]() | Avicii | Jumps |
![]() | Dzeko | Standing Climbs |
![]() | Calvin Harris | Sprints |
![]() | Fedde Le Grand | Seated Pushes |
![]() | Fall Out Boy | Standing Climbs/Stomps |
![]() | AU5 | Stomp/Standing Climbs |
![]() | Eva Simmons | Distance Sprints |
![]() | J Balvin, Willy William | Jumps |
![]() | NK | Push Ups |
![]() | Nicky Romero | Sprints |
![]() | Mike Candys | Hill Sprints |
2020-11 III “Bring me back to life!”
Song | Artist | Exercise Type |
![]() | Tone Loc | Warm-Up Climbs |
![]() | Lush & Simon | Sprints |
![]() | Major Lazer | Jumps |
![]() | Violet Orlandi | Sprints/Climbs |
![]() | Dubvision | Standing Climbs |
![]() | Evanescence | Push Ups/Sprints |
![]() | El Chombo | Push Ups |
![]() | 666 | Seated Pushes |
![]() | Murtagh | Standing Climb |
![]() | DJ Fresh/Rita | Distance Sprints |
![]() | Project 46 | Push Ups/Jumps |
![]() | Fisher | Seated Climb |
![]() | Vicetone/Popesca | Sprints |
2020-11 II “Take That!”
Song | Artist | Exercise Type |
![]() | Jurgen Paape | Warm-Up Climb |
![]() | Pretty Reckless | Sprints |
![]() | Project 46 | Push Ups |
![]() | Magnificence | Sprints/Climbs |
![]() | Seven Lions | Sprints/Seated Push |
![]() | Steve Angello | Sprints |
![]() | Nanowar | Push Ups |
![]() | Italobrothers | Seated Pushes |
![]() | Burns | Standing Climb |
![]() | DEVolution | Distance Sprints |
![]() | Claydee/Jenn Morel | Jumps |
![]() | Hives | Sprints |
2020-11 “Election Special”
Song | Artist | Exercise Type |
![]() | Asking Alexandria | Warm-Up Sprints |
![]() | DJ Vanzetti | Seated/Standing Stomps |
![]() | Deorro | Jumps/Sprints |
![]() | Mandy Jiroux | Sprints |
![]() | Anita/Tyga | Push Ups |
![]() | Steve Angello | Seated Pushes |
![]() | Hellberg | Standing Climb |
![]() | Vicetone | Distance Sprints |
![]() | Mariah Angeliq | Jumps |
![]() | Soulero | Standing Climb/Push Ups |
![]() | Krewella | Seated Pushes/Sprints |
![]() | Jakko & Marck | Standing Climbs |
2020-Halloween “La Noche de Brujas”
Song | Artist | Exercise Type |
![]() | Avril Lavigne | Warm-Up Sprints |
![]() | Marilyn Manson | Climbs |
![]() | Tom Swoon | Sprints |
![]() | KSHMR | Jumps |
![]() | Sia/Guetta | Sprints |
![]() | Cranberries | Climbs |
![]() | Duck Sauce | Seated Climb |
![]() | StadiumX | Hill Sprints |
![]() | Rob Zombie | Distance Sprints |
![]() | Concrete Blonde | Jumps |
![]() | Krewella | Sprint/Climb |
![]() | Skrillex | Seated Pushes |
![]() | 30 Seconds to Mars | Sprints |
2020-10 IV “I will never let you down”
Song | Artist | Exercise Type |
![]() | Gareth Emery | Warm-Up Climb/Sprints |
![]() | Mako/Madison Beer | Climbs |
![]() | Ms Nina | Jumps |
![]() | Elektronomia | Seated Pushes |
![]() | Rita Ora | Sprints |
![]() | Cazzette | Push Ups |
![]() | Stereotronique/Ivarsson | Standing Climbs |
![]() | Darren Style | Stomps |
![]() | Swedish House Mafia | Long Sprints |
![]() | Timmy Trumpet & Savage | Jumps |
![]() | Eminence | Standing Climb |
![]() | Tom Swoon | Sprints |
2020-10 III “This is Forever”
Song | Artist | Exercise Type |
![]() | Hellberg | Warm-Up |
![]() | Kaskade | Climbs/Sprints |
![]() | J. Balvin | Jumps |
![]() | Stonebank | Sprints |
![]() | F.O.O.L | Push Ups |
![]() | PIXL | Climb/Seated Pushes |
![]() | Fedde Le Grand | Standing Climbs |
![]() | Devolution | Distance Sprints |
![]() | DJ Cobra | Push Ups/Jumps |
![]() | Project 46 | Seated Pushes |
![]() | Stereotronic | Sprints |
2020-10 II “Inferno”
Song | Artist | Exercise Type |
![]() | Project 46 | Warm-Up |
![]() | Puppet & The Eden Project | Climbs/Sprints |
![]() | Paris Blohm | Climbs |
![]() | Sashi | Sprints |
![]() | Rich Edwards | Push Ups |
![]() | Sick Individuals | Seated Pushes |
![]() | Arston | Standing Climbs |
![]() | Lush & Simon | Distance Sprints |
![]() | Joel Music | Jumps |
![]() | Koven | Sprints |
![]() | Tom Swoon | Climbs |
![]() | Project 46 | Sprints |
2020-10 I “Criminals and Demons”
Song | Artist | Exercise Type |
![]() | Natti Natasha/Ozuna | Warm-Up |
![]() | Paris Blohm | Climbs/Sprints |
![]() | Sub Focus | Sprints |
![]() | Vicetone | Jumps |
![]() | Paris Blohm | Sprints |
![]() | Project 46 | Push Ups |
![]() | Jim Yosef | Seated Pushes |
![]() | Arston | Standing Climbs |
![]() | Mr. Black | Distance Sprints |
![]() | Red Light | Jumps |
![]() | Deorro | Sprints/Climbs |
![]() | Nicky Romero | Sprints |
2020-09 IV “Enough is Enough”
Recorded Class (English/Spanish)
Song | Artist | Exercise Type |
![]() | Avicii | Warm-Up |
![]() | 3LAU | Sprints |
![]() | Avicii/Skrillex | Standing Climbs |
![]() | Vicetone | Jumps |
![]() | Stonebank | Stomps |
![]() | Harrison X Juicy M | Seated Pushes |
![]() | Seven Lions | Standing Climbs |
![]() | Jenn Morel | Distance Sprints |
![]() | Project 46 & 15grams | Standing Climbs |
![]() | Vicetone | Jumps |
![]() | R3Hab | Standing Climbs |
![]() | Teqq | Sprints |
2020-09 III “Black Smoke”
Song | Artist | Exercise Type |
![]() | Dyro | Warm-Up |
![]() | Paris & Simo | Sprints/Climb |
![]() | Leka el poeta ft. Mishelle | Jumps |
![]() | Vicetone | Sprints |
![]() | Zombie Nation | Stomps |
![]() | TwoThirds | Seated Pushes |
![]() | Project 46 | Standing Climbs/Hover |
![]() | Deorro | Distance Sprints |
![]() | Vicetone | Jumps |
![]() | Eminence | Standing Climbs |
![]() | Borgeous & Zaeden | Sprints |
2020-09 II “Wut!”
Song | Artist | Exercise Type |
![]() | Project 46 | Warm-Up |
![]() | Seven Lions | Sprints/Pushes |
![]() | NK | Jumps |
![]() | Lush & Simon | Sprints |
